Size | Test | ID | OD |
10.5 | 800 | 0.23 | 0.405 |
9 | 550 | 0.195 | 0.346 |
8 | 450 | 0.175 | 0.306 |
7 | 375 | 0.150 | 0.266 |
6 | 350 | 0.125 | 0.229 |
5 | 325 | 0.1 | 0.189 |
4 | 300 | 0.075 | 0.15 |
3.5 | 275 | 0.062 | 0.137 |
3 | 200 | 0.66 | 0.079 |
Material | Stainless Steel/Brass/Bronze |
Overall Size |
Φ8.0mm*29mm *4.8mm ; Φ8.0mm*29mm*5mm |
Φ8.0mm*35mm *5mm ; Φ8.0mmx27mm*4.8mm | |
Φ8.0mm*36*4.6mm ; Φ8.0mm*31mm*4.8mm | |
Hole size | 4.6/4.8/5.0mm |
Width | 4.0mm |
Center Distance | 20mm |
Max Breaking Strength | 500kgs |
Packing | 200pcs in plastic bag, then 5 plastic bags in a carton box(1000pcs) |
Others | The swivels can be produced as per customer’s requirement |
Packing:
Carton Size | 29*20*13 CM or customer’s request |
Pallet size | 120*80*80 CM or customer’s request |
Lead time | 3-7 working days as usual.It will based on the detailed order quantity. |
Packing Details |
Method 1: Shrink film, then bulk loading |
Method 2: Shrink film + box + pallet/ wooden case | |
Method 3: PP + wooden case | |
Method 4: As per customers’ requirements or negotiated |
- Material: 316 Stainless Steel;Brass
- Length: Approx. 30mm
- Width: Approx. 8mm
- Hole Diameter: Approx. 5mm