Size | Unit Price | Length(mm) | Test(LB) |
#0 | $0.10 | 27 | 18 |
#1 | $0.10 | 31 | 31 |
#2 | $0.10 | 36 | 45 |
#3 | $0.11 | 42 | 60 |
#4 | $0.12 | 48 | 90 |
#5 | $0.13 | 58 | 120 |
#6 | $0.16 | 67 | 180 |
#7 | $0.20 | 76 | 250 |
#8 | $0.25 | 85 | 350 |
#9 | $0.35 | 97 | 440 |
#10 | $0.45 | 105 |
Carton Size | 29*20*13 CM or customer's request |
Pallet size | 120*80*80 CM or customer's request |
Lead time | 3-7 working days as usual.It will based on the detailed order quantity. |
Packing Details |
Method 1: Shrink film, then bulk loading |
Method 2: Shrink film + box + pallet/ wooden case | |
Method 3: PP + wooden case | |
Method 4: As per customers' requirements or negotiated |
All Ball Bearing Swivels had been through strict spinning test before going out of factory.
Ensure exceptionally smooth motion, ensures the best lure action to attract fish.
The whole swivel-snaps are made of stainless steel or copper with black nickel coated.
3 stainless steel balls are loaded in the swivel housing, which is exactly the reason that Ball Bearing Swivels spinning smoother and last longer than other swivels.